|
Specifications |
|
General |
Manufacturer | Ferrari |
Model | 360 Spider 2001 |
Powertrain Layout | Mid Engine / RWD |
Base Price | $160,125 |
|
Dimensions |
Length | 4477 mm / 176.3 in |
Width | 1922 mm / 75.7 in |
Height | 1235 mm / 48.6 in |
Wheelbase | 2600 mm / 102.4 in |
Weight | 1450 kg / 3,197 lbs |
Front /Rear Track | F 1669 mm / 65.7 in
R 1617 mm / 63.7 in |
|
Engine |
Configuration | 3.6 Liter V8 |
Valvetrain | DOHC 5 Valves / Cylinder |
Displacement | 3586 cc / 218.8 cu |
Power | 298.3 kW / 400.0 bhp at 8500 rpm |
Bore | 85 mm / 3.3 in |
Stroke | 79 mm / 3.1 in |
Compression Ratio | 11:1 |
Bhp / Liter | 111.54 bhp |
Redline | 8500 rpm |
|
Classis & Body |
Body / Frame | Aluminium |
Steering | Rack & Pinion w/ Variable Power Assist |
Brake Type | Vented Discs & ABS |
Brake Size | F 330 mm / 13.0 in
R 330 mm / 13.0 in |
Wheels | Not Available
Not Available |
Tyres | F 215/45ZR-18
R 215/45ZR-18 |
|
Transmission |
Gear Type | 6 Speed Manual |
Final Drive | 4.44:1 |
1st Gear Ratio | 3.29:1 |
2nd Gear Ratio | 2.16:1 |
3rd Gear Ratio | 1.61:1 |
4th Gear Ratio | 1.27:1 |
5th Gear Ratio | 1.03:1 |
6th Gear Ratio | 0.85:1 |
|
Performance |
Top Speed | 289.7 kph / 180 mph |
0 - 62 mph | 4.5 seconds |
0 - 100 mph | 10.6 seconds |
0 - ¼mile | 12.9 seconds |
EPA City / Highway | 8 / 20 mpg |
|
|
|
No comments:
Post a Comment